Franklin Market Report
$1,635,280
AVERAGE PRICE OF 898 HOMES$2,662,027
AVERAGE PRICE OF 434 MULTI-MILLION DOLLAR HOMES$1,382,218
AVERAGE PRICE OF 274 NEWLY BUILT HOMES$2,700,467
AVERAGE PRICE OF 54 HOMES WITH A POOL$1,071,485
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $1,635,280 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | $508,684 |
2 bedrooms | $598,249 |
3 bedrooms | $979,786 |
4 bedrooms | $1,358,340 |
5 bedrooms | $2,012,102 |
Franklin Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 914 | n/a | n/a | n/a | 533 |
Average Price | $1,635,373 | n/a | n/a | n/a | $1,653,127 |
Avg Price Change | n/a | n/a | n/a | n/a | -4.77% |
Median Price | $996,890 | n/a | n/a | n/a | $943,909 |
Med Price Change | n/a | n/a | n/a | n/a | -0.01% |
Avg Bedrooms | 3.25 beds | n/a | n/a | n/a | 2.91 beds |
Avg Bathrooms | 3.22 baths | n/a | n/a | n/a | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 202 | $794,692 | 61 days |
Franklin High School | 150 | $1,797,644 | 62 days |
Fred J Page High School | 230 | $1,626,761 | 89 days |
Independence High School | 210 | $1,692,499 | 52 days |
Ravenwood High School | 65 | $2,020,107 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 898 | $1,635,280 | 72 days |
Multi-Million Dollar Homes | 434 | $2,662,027 | 83 days |
Newly Built Homes | 274 | $1,382,218 | 107 days |
Homes with a Pool | 54 | $2,700,467 | 54 days |
Reduced Price Homes | 43 | $1,071,485 | 32 days |