Hendersonville Market Report
$748,021
AVERAGE PRICE OF 421 HOMES$2,658,695
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$643,904
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$976,810
AVERAGE PRICE OF 32 HOMES WITH A POOL$973,645
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $748,021 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $418,972 |
3 bedrooms | $542,705 |
4 bedrooms | $699,050 |
5 bedrooms | $925,868 |
Hendersonville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 411 | 388 | 381 | 365 | 410 |
Average Price | $731,894 | $728,090 | $708,447 | $707,506 | $709,355 |
Avg Price Change | +0.52% | +2.77% | +0.13% | -0.26% | +0.61% |
Median Price | $554,848 | $554,405 | $558,436 | $552,003 | $559,063 |
Med Price Change | +0.08% | -0.73% | +1.17% | -1.28% | -0.63% |
Avg Bedrooms | 3.09 beds | 3.1 beds | 3.13 beds | 3.16 beds | 3.15 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.65 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 186 | $705,619 | 73 days |
Hendersonville High School | 144 | $684,362 | 51 days |
Liberty Creek High School | 6 | $488,283 | 33 days |
Station Camp High School | 71 | $637,956 | 77 days |
White House High School | 2 | $734,950 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $748,021 | 69 days |
Multi-Million Dollar Homes | 37 | $2,658,695 | 150 days |
Newly Built Homes | 180 | $643,904 | 73 days |
Homes with a Pool | 32 | $976,810 | 50 days |
Reduced Price Homes | 20 | $973,645 | 50 days |