Murfreesboro Market Report
$602,664
AVERAGE PRICE OF 1,294 HOMES$428,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,478,296
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$514,314
AVERAGE PRICE OF 655 NEWLY BUILT HOMES$675,329
AVERAGE PRICE OF 33 HOMES WITH A POOL$456,033
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $602,664 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $311,439 |
3 bedrooms | $442,789 |
4 bedrooms | $560,092 |
5 bedrooms | $644,283 |
Murfreesboro Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,244 | 1,171 | 1,224 | 1,311 | 1,362 |
Average Price | $601,608 | $604,195 | $609,753 | $591,318 | $567,712 |
Avg Price Change | -0.43% | -0.92% | +3.12% | +4.16% | +0.69% |
Median Price | $449,540 | $457,111 | $467,869 | $470,947 | $472,153 |
Med Price Change | -1.68% | -2.35% | -0.66% | -0.26% | -0.73% |
Avg Bedrooms | 3.15 beds | 3.13 beds | 3.14 beds | 3.2 beds | 3.25 beds |
Avg Bathrooms | 2.65 baths | 2.64 baths | 2.66 baths | 2.7 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 264 | $591,972 | 79 days |
Oakland High School | 163 | $485,888 | 65 days |
Riverdale High School | 271 | $500,355 | 84 days |
Rockvale High School | 275 | $482,379 | 74 days |
Siegel High School | 176 | $518,583 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,294 | $602,664 | 83 days |
Distressed Homes | 2 | $428,000 | 113 days |
Multi-Million Dollar Homes | 81 | $2,478,296 | 162 days |
Newly Built Homes | 655 | $514,314 | 84 days |
Homes with a Pool | 33 | $675,329 | 50 days |
Reduced Price Homes | 53 | $456,033 | 69 days |