Murfreesboro Market Report
$626,870
AVERAGE PRICE OF 1,197 HOMES$2,432,404
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$538,724
AVERAGE PRICE OF 591 NEWLY BUILT HOMES$790,926
AVERAGE PRICE OF 43 HOMES WITH A POOL$492,649
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $626,870 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $684,900 |
2 bedrooms | $330,642 |
3 bedrooms | $470,544 |
4 bedrooms | $584,226 |
5 bedrooms | $717,635 |
Murfreesboro Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,277 | 1,334 | 1,338 | 1,304 | 1,350 |
Average Price | $622,666 | $609,147 | $614,640 | $609,973 | $600,074 |
Avg Price Change | +2.22% | -0.90% | +0.77% | +1.65% | +0.72% |
Median Price | $474,527 | $471,589 | $471,706 | $465,277 | $454,934 |
Med Price Change | +0.62% | -0.02% | +1.38% | +2.27% | +0.97% |
Avg Bedrooms | 3.09 beds | 3.13 beds | 3.17 beds | 3.18 beds | 3.17 beds |
Avg Bathrooms | 2.67 baths | 2.68 baths | 2.68 baths | 2.7 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 267 | $563,435 | 78 days |
Oakland High School | 144 | $538,103 | 89 days |
Riverdale High School | 273 | $507,119 | 70 days |
Rockvale High School | 232 | $501,587 | 95 days |
Siegel High School | 150 | $647,680 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,197 | $626,870 | 87 days |
Multi-Million Dollar Homes | 82 | $2,432,404 | 200 days |
Newly Built Homes | 591 | $538,724 | 82 days |
Homes with a Pool | 43 | $790,926 | 51 days |
Reduced Price Homes | 49 | $492,649 | 57 days |