Nashville Market Report
$1,061,538
AVERAGE PRICE OF 3,338 HOMES$717,122
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,412,736
AVERAGE PRICE OF 916 MULTI-MILLION DOLLAR HOMES$1,134,470
AVERAGE PRICE OF 1,127 NEWLY BUILT HOMES$2,052,808
AVERAGE PRICE OF 171 HOMES WITH A POOL$821,825
AVERAGE PRICE OF 215 REDUCED PRICE HOMESAverage Home
Average Price | $1,061,538 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $461,055 |
2 bedrooms | $566,184 |
3 bedrooms | $657,750 |
4 bedrooms | $1,110,115 |
5 bedrooms | $2,571,931 |
Nashville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,424 | 3,415 | 3,393 | 3,336 | 3,229 |
Average Price | $1,062,175 | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 |
Avg Price Change | +1.28% | -1.92% | +0.26% | +2.13% | +4.52% |
Median Price | $655,279 | $658,236 | $653,902 | $664,537 | $666,133 |
Med Price Change | -0.45% | +0.66% | -1.63% | -0.24% | +2.60% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds |
Avg Bathrooms | 2.67 baths | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 721 | $1,774,136 | 71 days |
James Lawson High School | 383 | $953,920 | 71 days |
Maplewood Comp High School | 263 | $665,246 | 84 days |
Pearl Cohn Magnet High School | 545 | $802,530 | 70 days |
Stratford Stem Magnet School Upper Campus | 233 | $786,816 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,338 | $1,061,538 | 91 days |
Distressed Homes | 9 | $717,122 | 51 days |
Multi-Million Dollar Homes | 916 | $2,412,736 | 110 days |
Newly Built Homes | 1,127 | $1,134,470 | 109 days |
Homes with a Pool | 171 | $2,052,808 | 71 days |
Reduced Price Homes | 215 | $821,825 | 45 days |