Nolensville Market Report
$1,083,400
AVERAGE PRICE OF 272 HOMES$1,888,659
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$955,122
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$1,817,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$734,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,083,400 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
2 bedrooms | $375,457 |
3 bedrooms | $676,336 |
4 bedrooms | $920,065 |
5 bedrooms | $1,227,208 |
Nolensville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 270 | 247 | 285 | 323 | 329 |
Average Price | $1,023,492 | $1,031,012 | $1,030,260 | $1,035,104 | $1,053,749 |
Avg Price Change | -0.73% | +0.07% | -0.47% | -1.80% | +0.84% |
Median Price | $815,044 | $819,592 | $817,369 | $831,844 | $859,374 |
Med Price Change | -0.56% | +0.27% | -1.77% | -3.31% | -2.77% |
Avg Bedrooms | 3.45 beds | 3.4 beds | 3.42 beds | 3.47 beds | 3.52 beds |
Avg Bathrooms | 3.38 baths | 3.34 baths | 3.36 baths | 3.4 baths | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 49 | $474,130 | 75 days |
Fred J Page High School | 7 | $936,257 | 114 days |
Nolensville High School | 192 | $1,125,450 | 117 days |
Ravenwood High School | 2 | $1,137,450 | 74 days |
Stewarts Creek High School | 11 | $619,841 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $1,083,400 | 116 days |
Multi-Million Dollar Homes | 90 | $1,888,659 | 119 days |
Newly Built Homes | 177 | $955,122 | 107 days |
Homes with a Pool | 2 | $1,817,500 | 285 days |
Reduced Price Homes | 4 | $734,475 | 143 days |