Nolensville Market Report
$1,194,989
AVERAGE PRICE OF 212 HOMES$2,027,878
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,054,289
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,268,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$864,104
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,194,989 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
2 bedrooms | $464,976 |
3 bedrooms | $626,173 |
4 bedrooms | $1,008,825 |
5 bedrooms | $1,308,943 |
Nolensville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 270 | 289 | 286 | 289 |
Average Price | $1,193,462 | $1,204,205 | $1,189,282 | $1,139,781 | $1,117,905 |
Avg Price Change | -0.90% | +1.25% | +4.34% | +1.96% | +1.56% |
Median Price | $899,936 | $896,038 | $898,308 | $876,689 | $885,684 |
Med Price Change | +0.44% | -0.25% | +2.47% | -1.03% | +2.18% |
Avg Bedrooms | 3.28 beds | 3.34 beds | 3.46 beds | 3.46 beds | 3.49 beds |
Avg Bathrooms | 3.29 baths | 3.35 baths | 3.48 baths | 3.46 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 44 | $539,165 | 93 days |
Fred J Page High School | 8 | $872,350 | 67 days |
Nolensville High School | 130 | $1,256,649 | 115 days |
Ravenwood High School | 2 | $1,137,450 | 260 days |
Stewarts Creek High School | 10 | $710,219 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $1,194,989 | 126 days |
Multi-Million Dollar Homes | 83 | $2,027,878 | 163 days |
Newly Built Homes | 99 | $1,054,289 | 131 days |
Homes with a Pool | 5 | $1,268,960 | 170 days |
Reduced Price Homes | 14 | $864,104 | 103 days |