Spring Hill Market Report
$715,875
AVERAGE PRICE OF 524 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,533,076
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$572,567
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$870,716
AVERAGE PRICE OF 11 HOMES WITH A POOL$612,586
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $715,875 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $253,750 |
2 bedrooms | $449,128 |
3 bedrooms | $512,005 |
4 bedrooms | $715,033 |
5 bedrooms | $730,378 |
Spring Hill Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 523 | 536 | 543 | 559 | 589 |
Average Price | $704,723 | $714,174 | $696,860 | $690,013 | $688,570 |
Avg Price Change | -1.34% | +2.48% | +0.99% | +0.21% | -1.86% |
Median Price | $533,694 | $525,682 | $544,861 | $541,652 | $533,171 |
Med Price Change | +1.52% | -3.65% | +0.59% | +1.59% | +0.00% |
Avg Bedrooms | 3.21 beds | 3.19 beds | 3.23 beds | 3.26 beds | 3.21 beds |
Avg Bathrooms | 2.88 baths | 2.87 baths | 2.89 baths | 2.89 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 104 | $558,058 | 108 days |
Spring Hill High School | 296 | $706,765 | 77 days |
Summit High School | 117 | $811,234 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $715,875 | 100 days |
Distressed Homes | 1 | $525,000 | 544 days |
Multi-Million Dollar Homes | 45 | $2,533,076 | 194 days |
Newly Built Homes | 300 | $572,567 | 109 days |
Homes with a Pool | 11 | $870,716 | 62 days |
Reduced Price Homes | 16 | $612,586 | 67 days |