Spring Hill Market Report
$702,624
AVERAGE PRICE OF 524 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,548,186
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$597,370
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$597,732
AVERAGE PRICE OF 12 HOMES WITH A POOL$693,720
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $702,624 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $249,500 |
2 bedrooms | $479,657 |
3 bedrooms | $537,653 |
4 bedrooms | $671,882 |
5 bedrooms | $734,615 |
Spring Hill Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 470 | 418 | 431 | 470 | 506 |
Average Price | $751,925 | $737,809 | $739,704 | $735,917 | $729,690 |
Avg Price Change | +1.91% | -0.26% | +0.51% | +0.85% | -1.32% |
Median Price | $550,616 | $574,340 | $590,110 | $591,589 | $590,951 |
Med Price Change | -4.31% | -2.75% | -0.25% | +0.11% | +0.80% |
Avg Bedrooms | 3.14 beds | 3.19 beds | 3.27 beds | 3.27 beds | 3.31 beds |
Avg Bathrooms | 2.8 baths | 2.84 baths | 2.88 baths | 2.86 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forrest School | 1 | $488,000 | 20 days |
Independence High School | 83 | $536,351 | 52 days |
Spring Hill High School | 326 | $694,169 | 76 days |
Summit High School | 108 | $787,849 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $702,624 | 75 days |
Distressed Homes | 1 | $525,000 | 358 days |
Multi-Million Dollar Homes | 42 | $2,548,186 | 123 days |
Newly Built Homes | 266 | $597,370 | 72 days |
Homes with a Pool | 12 | $597,732 | 59 days |
Reduced Price Homes | 30 | $693,720 | 68 days |